Show Schedules
This page will be continually updated as schedules become available or are amended (last update 17.00 hours Sunday 11th April 2010)
(TBP) = to be posted soon
NB Please note the recently released printed schedule contains an inaccuracy with regards to timing of some Harness Classes. The new Schedule 1 has been updated as at 30th April 2010 and contains the correct information.
| 1 | Horses | 2 | Stock Events | 3 | Prime Cattle | 4 | Stud Cattle |
| 5 | Goats | 6 | Sugar Cane | 7 | Dogs | 8 | Poultry |
| 9 | Pigeons | 10 | Budgerigars | 11 | Finches | 12 | Canaries |
| 13 | Chainsaws | 14 | Woodchop | 15 | Horticulture | 16 | Orchids |
| 17 | Fruit & Vegetables | 18 | Commercial Growers | 19 | NIL | 20 | Rare Fruits |
| 21 | Apiculture | 22 | Spinning & Weaving | 23 | Needlecraft & Craft | 24 | Patchwork / Quilting |
| 25 | Cake Decorating | 26 | Cookery | 27 | Woodcraft | 28 | Scrapbooking |
| 29 | NIL | 30 | Cloth Dolls | 31 | Porcelain Painting | 32 | Pottery |
| 33 | Remote Control Cars | 34 | NIL | 35 | Photography | 36 | |
| 37 | Historical Research | 38 | Schoolwork | 39 | Fine Art | 40 | Nil |
*Date denotes last update